Resumen
An analysis of the first stamping operation of the elements of platinum glass-melting devices has been conducted with the use of ABAQUS and DEFORMS software packages. The analysis identified uneven distribution of stresses and strains at the stamping process, which results in the production of elements with different shape.
Título traducido de la contribución | Research on the First Stamping Operation of the Elements of Platinum Glass-melting Devices |
---|---|
Idioma original | Russian |
Páginas (desde-hasta) | 37-41 |
Número de páginas | 5 |
Publicación | Кузнечно-штамповочное производство. Обработка материалов давлением |
N.º | 4 |
Estado | Published - 2014 |
GRNTI
- 55.00.00 MACHINE ENGINEERING
Level of Research Output
- VAK List